<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0">
    <channel>   
    	<title>AEM: CINN RSS Feed - All Categories</title>
        <link>http://cinn.aem.org</link>
    	<description>CINN</description>
    	<language>en-us</language>
    	<copyright>Copyright 2012 Association of Equipment Manufacturers. All Rights Reserved.</copyright>
    	<lastBuildDate>Mon, 21 May 2012 13:31:10 GMT</lastBuildDate>
        
        
        
        	<item>
      			<title>State job gains are spotty; nonresidential starts soar, Reed says; housing heats up a bit</title>
      			<link>http://www.aem.org/News/CINN/Articles/Article.asp?A=55812</link>
      			<description>In April, seasonally adjusted nonfarm payroll employment increased in 32 states and the District of Columbia and decreased in 18 states. Scattered reports of tight markets for construction labor have appeared recently. The value of nonresidential construction starts soared 62%, not seasonally adjusted, from April 2011 to April 2012 and 18% year-to-date for the first four months combined.</description>
    		</item>
        
        	<item>
      			<title>SCT to launch US$363mn highway packages in H2</title>
      			<link>http://www.aem.org/News/CINN/Articles/Article.asp?A=55811</link>
      			<description>Mexico&apos;s transport and communications ministry (SCT) will launch five multi-year road maintenance packages totaling 5bn pesos (US$363mn) in the second half of the year, according to SCT head Dionisio Pérez-Jácome.  
</description>
    		</item>
        
        	<item>
      			<title>Japan&apos;s economy grows 4.1 percent amid recovery</title>
      			<link>http://www.aem.org/News/CINN/Articles/Article.asp?A=55810</link>
      			<description>Japan&apos;s economy grew an at annual rate of 4.1 percent in the first quarter amid a gradual recovery from last year&apos;s catastrophic earthquake and tsunami.</description>
    		</item>
        
        	<item>
      			<title>ARA Expands Forecast for Equipment Rental Growth in 2012</title>
      			<link>http://www.aem.org/News/CINN/Articles/Article.asp?A=55809</link>
      			<description>The outlook for the equipment rental industry indicates increased optimism as first-quarter performance was better than expected, resulting in a more positive outlook for the full year, according to new data released by the American Rental Association.</description>
    		</item>
        
        	<item>
      			<title>10 Essential Social Media Tips for Senior Executives</title>
      			<link>http://www.aem.org/News/CINN/Articles/Article.asp?A=55808</link>
      			<description>In today&apos;s business world, it is impossible to compete without a strong web presence to support you.</description>
    		</item>
        
        	<item>
      			<title>Romania&apos;s infrastructure drive</title>
      			<link>http://www.aem.org/News/CINN/Articles/Article.asp?A=55807</link>
      			<description>Increased capital expenditure on infrastructure projects, particularly road and railway construction, led to Romania&apos;s civil engineering construction sector outperforming its residential and non-residential sectors last year.</description>
    		</item>
        
        	<item>
      			<title>Indiana&apos;s Cline Ave. new toll bridge completely financed with private funds</title>
      			<link>http://www.aem.org/News/CINN/Articles/Article.asp?A=55806</link>
      			<description>Indiana Gov. Mitch Daniels and East Chicago Mayor Anthony Copeland announced an agreement in principle with United Bridge Partners, a team of FIGG Bridge Companies, Lane Construction Corp. and American Infrastructure MLP Funds, to build a new toll bridge entirely with private funds in the footprint of the unsafe Cline Avenue structure.</description>
    		</item>
        
        	<item>
      			<title>Manufacturing in Philadelphia Region Expectedly Shrank in May (Update 1)</title>
      			<link>http://www.aem.org/News/CINN/Articles/Article.asp?A=55798</link>
      			<description>Manufacturing in the Philadelphia region unexpectedly shrank in May for the first time in eight months, reflecting a drop in orders and employment. </description>
    		</item>
        
        	<item>
      			<title>John Deere Updates Its 2012 Outlook</title>
      			<link>http://www.aem.org/News/CINN/Articles/Article.asp?A=55794</link>
      			<description>Company equipment sales are projected to increase by about 15 percent for fiscal 2012 and by about 25 percent for the third quarter compared with the same periods a year ago. </description>
    		</item>
        
        	<item>
      			<title>D.C. Watch: Work continues on farm bill</title>
      			<link>http://www.aem.org/News/CINN/Articles/Article.asp?A=55793</link>
      			<description>There is still work going on behind the scenes on the new farm bill. The architects of the Senate proposal, Senators Debbie Stabenow, D-Mich., and Pat Roberts, R-Kan,, say they are open to changes to the bill as long as they fit within the budget. 
</description>
    		</item>
        
        	<item>
      			<title>Caterpillar Plans $37M Visitor&apos;s Center</title>
      			<link>http://www.aem.org/News/CINN/Articles/Article.asp?A=55802</link>
      			<description>The $37 million Caterpillar Visitors Center is on schedule to open the same day as its next-door neighbor, the $100 million Peoria Riverfront Museum. </description>
    		</item>
        
        	<item>
      			<title>Texada Announces Dealership Agreement With LiuGong Construction Machinery</title>
      			<link>http://www.aem.org/News/CINN/Articles/Article.asp?A=55801</link>
      			<description>Texada Software Inc., has announced the signing of a dealership agreement with LiuGong Construction Machinery through its wholly owned subsidiary, Noble Equipment, Inc.</description>
    		</item>
        
        	<item>
      			<title>In China, Economics Is Politics</title>
      			<link>http://www.aem.org/News/CINN/Articles/Article.asp?A=55799</link>
      			<description>As the Bo Xilai and Chen Guangcheng episodes show, politics in China can be brutal. For the Chinese Communist Party, an enduring social compact with its people is still a long way off. </description>
    		</item>
        
        	<item>
      			<title>Roundup: Invías tenders, Puntas de Sayago, Cemargos bonds</title>
      			<link>http://www.aem.org/News/CINN/Articles/Article.asp?A=55792</link>
      			<description> 
Colombia&apos;s national roads authority Invías has awarded tenders worth a total 35.2bn pesos (US$19.8mn) to improve and maintain highways in eight departments.  
</description>
    		</item>
        
        	<item>
      			<title>Plowing New Ground In Brazil</title>
      			<link>http://www.aem.org/News/CINN/Articles/Article.asp?A=55805</link>
      			<description>South Korean manufacturer LS Mtron said it has signed a protocol of intentions with the government of Santa Catarina State, Brazil, to install a tractor plant in the city of Guaruva.</description>
    		</item>
        
        	<item>
      			<title>Senate Passes 3-Year Ex-Im Bank Measure</title>
      			<link>http://www.aem.org/News/CINN/Articles/Article.asp?A=55804</link>
      			<description>Congress has approved a three-year reauthorization for the U.S. Export-Import Bank with a boost in the total financial assistance the bank can provide to U.S. companies, including construction contractors and equipment makers.</description>
    		</item>
        
        	<item>
      			<title>Atlas Copco - Sacramento Celebrates Grand Opening of new Store</title>
      			<link>http://www.aem.org/News/CINN/Articles/Article.asp?A=55803</link>
      			<description>The Atlas Copco branch in West Sacramento celebrated its grand opening April 13 with an off-site demonstration of several new surface drill rigs in the morning, and a catered reception in the evening. </description>
    		</item>
        
        	<item>
      			<title>Construction Backlog Declines 5.4 Percent in the First Quarter of 2012</title>
      			<link>http://www.aem.org/News/CINN/Articles/Article.asp?A=55800</link>
      			<description>Associated Builders and Contractors (ABC) recently released its Construction Backlog Indicator (CBI) for the first quarter of 2012. CBI declined 5.4 percent from the previous quarter, dipping from 7.8 months to 7.4 months, but is slightly higher compared to the first quarter of 2011. </description>
    		</item>
        
        	<item>
      			<title>UK manufacturers want more support, says survey</title>
      			<link>http://www.aem.org/News/CINN/Articles/Article.asp?A=55797</link>
      			<description>UK manufacturers want the government to offer more practical support to the industry rather than &quot;empty rhetoric&quot;, according to a new survey.</description>
    		</item>
        
        	<item>
      			<title>FFA Names 50 Individuals As The 2012 New Century Farmers</title>
      			<link>http://www.aem.org/News/CINN/Articles/Article.asp?A=55796</link>
      			<description>The National FFA Organization has selected 50 outstanding young people to participate in the 2012 New Century Farmer program. This exclusive, highly competitive program develops young men and women committed to pursuing a career in production agriculture. 
</description>
    		</item>
        
        	<item>
      			<title>Art&apos;s Way Closes Acquisition Of Universal Harvesting</title>
      			<link>http://www.aem.org/News/CINN/Articles/Article.asp?A=55795</link>
      			<description>Art&apos;s Way Manufacturing Co., Inc., a leading manufacturer and distributor of agricultural machinery, equipment, and services, announces that it has completed its acquisition of assets from Universal Harvester Co., Inc.</description>
    		</item>
        
        	<item>
      			<title>PPI growth for materials lows in March; recent data imply declines; steelmakers expand</title>
      			<link>http://www.aem.org/News/CINN/Articles/Article.asp?A=55791</link>
      			<description>The producer price index (PPI) for finished goods climbed 0.3%, not seasonally adjusted (but fell 0.2%, seasonally adjusted) in April and 1.9% over 12 months. The short-term outlook for materials costs looks relatively benign. Steel manufacturers are building capacity. Timken broke ground in late April on a $225 million plant expansion in Canton, Ohio.</description>
    		</item>
        
        	<item>
      			<title>It&apos;s Week Two: AG CONNECT 2013 Is Revealing More Masters &amp; Mavericks!</title>
      			<link>http://www.aem.org/News/CINN/Articles/Article.asp?A=55790</link>
      			<description>It&apos;s May 14 and Week Two of the Masters &amp; Mavericks campaign on Facebook and Twitter.</description>
    		</item>
        
        	<item>
      			<title>Ahern Rentals Receives Extension to Propose Reorganization Plan</title>
      			<link>http://www.aem.org/News/CINN/Articles/Article.asp?A=55789</link>
      			<description>Ahern Rentals received an extension of the 120-day period in which the company can exclusively propose a reorganization plan to exit bankruptcy, VegasInc.com reported. </description>
    		</item>
        
        	<item>
      			<title>Ag Groups Urge Rail, Waterways Measures in Transport Bill</title>
      			<link>http://www.aem.org/News/CINN/Articles/Article.asp?A=55787</link>
      			<description>The conference process for divergent House- and Senate-passed surface transportation bills began last week with a public hearing that was dominated by opening statements and calls for passage of a long-term bill.</description>
    		</item>
        
        	<item>
      			<title>Monday Economic Report - May 14th</title>
      			<link>http://www.aem.org/News/CINN/Articles/Article.asp?A=55786</link>
      			<description>Much of the economic focus last week dealt with the aftermath of French and Greek elections. While European sovereign debt issues have been in the forefront the past few years, it seems there are always new developments that add to our collective anxieties about the euro&apos;s stability and member nations&apos; ability to grapple with their finances.</description>
    		</item>
        
        	<item>
      			<title>Contrasting UK construction outlook</title>
      			<link>http://www.aem.org/News/CINN/Articles/Article.asp?A=55783</link>
      			<description>Figures from the UK&apos;s Office of National Statistics (ONS) showed that construction output in the country fell by 5% in the first quarter of 2012, considerably worse than the estimate of -3% that ONS previously indicated for GDP in the first three months of the year.</description>
    		</item>
        
        	<item>
      			<title>CNH Proposes $3 Million Expansion to Fargo Tractor Plant </title>
      			<link>http://www.aem.org/News/CINN/Articles/Article.asp?A=55782</link>
      			<description>A tractor plant in Fargo is requesting a five-year tax break on an addition that owners say will add 48 jobs with an annual payroll of more than $3 million.</description>
    		</item>
        
        	<item>
      			<title>Atlas Copco appoints Nitin Lall as new GM</title>
      			<link>http://www.aem.org/News/CINN/Articles/Article.asp?A=55781</link>
      			<description>Atlas Copco (India) has announced the appointment of Nitin Lall as general manager of the company&apos;s newly setup construction technique customer centre in India. He will take up the post with immediate effect.
 </description>
    		</item>
        
        	<item>
      			<title>Infrastructure 2012 Report Highlights Innovative Solutions at State, Regional, Local Level</title>
      			<link>http://www.aem.org/News/CINN/Articles/Article.asp?A=55780</link>
      			<description>Constrained public budgets and a growing recognition at the local level of the importance of infrastructure -- combined with lack of action at the federal level -- are causing states, regions and cities across the United States to seek innovative infrastructure approaches and solutions. </description>
    		</item>
        
        	<item>
      			<title>China&apos;s central bank eases</title>
      			<link>http://www.aem.org/News/CINN/Articles/Article.asp?A=55779</link>
      			<description>China&apos;s central bank took further action Saturday to stimulate its economy.</description>
    		</item>
        
        	<item>
      			<title>Workers Lacking Skills Hinder More U.S. Factory Gains: Economy</title>
      			<link>http://www.aem.org/News/CINN/Articles/Article.asp?A=55777</link>
      			<description>Paul Bonin has no problem getting enough orders to keep his South Bend, Indiana, factory busy. What he can&apos;t find are enough qualified employees to work on the assembly lines. </description>
    		</item>
        
        	<item>
      			<title>India factory output dips 3.5% as manufacturing shrinks</title>
      			<link>http://www.aem.org/News/CINN/Articles/Article.asp?A=55776</link>
      			<description>India&apos;s industrial production fell unexpectedly in April, led by a drop in manufacturing, raising concerns about a slowdown in its economy. </description>
    		</item>
        
        	<item>
      			<title>Buhler Industries Sales Up 43%, Profits Rise 68%</title>
      			<link>http://www.aem.org/News/CINN/Articles/Article.asp?A=55775</link>
      			<description>Sales for the quarter were the highest ever recorded by the Company in one quarter.</description>
    		</item>
        
        	<item>
      			<title>Ecorodovias to win US$1.1bn BR-101 concession as court lifts block</title>
      			<link>http://www.aem.org/News/CINN/Articles/Article.asp?A=55774</link>
      			<description>Brazil&apos;s federal audit court (TCU) has revoked a precautionary measure blocking the award of a 2.14bn-real (US$1.10bn) concession to expand and operate federal highway BR-101 in Espírito Santo state, a spokesperson for national transport authority ANTT told BNamericas.  
</description>
    		</item>
        
        	<item>
      			<title>Near-sourcing brings manufacturing home</title>
      			<link>http://www.aem.org/News/CINN/Articles/Article.asp?A=55788</link>
      			<description>For years, the Illinois company Caterpillar made its small bulldozers in Japan.</description>
    		</item>
        
        	<item>
      			<title>Profit doubles at Wacker Neuson</title>
      			<link>http://www.aem.org/News/CINN/Articles/Article.asp?A=55784</link>
      			<description>German manufacturer Wacker Neuson has reported double digit growth in the first quarter, and confirmed its forecast for 2012.</description>
    		</item>
        
        	<item>
      			<title>LiuGong Construction expands DLL parternship</title>
      			<link>http://www.aem.org/News/CINN/Articles/Article.asp?A=55785</link>
      			<description>LiuGong Construction Machinery has expanded its partnership with DLL to include wholesale and retail financing to dealers and customers throughout Canada.</description>
    		</item>
        
        	<item>
      			<title>Transportation bill still in limbo</title>
      			<link>http://www.aem.org/News/CINN/Articles/Article.asp?A=55778</link>
      			<description>Congress is struggling to complete a major overhaul of federal transportation programs ahead of a June 30th deadline when the current program ends.</description>
    		</item>
        
        	<item>
      			<title>MOPC receives 9 bids for national road inventory contract</title>
      			<link>http://www.aem.org/News/CINN/Articles/Article.asp?A=55773</link>
      			<description>Paraguay&apos;s public works and communications ministry (MOPC) has received nine bids from local and international consortiums for the national road inventory contract, according to a ministry statement.</description>
    		</item>
        
        	<item>
      			<title>Gas Prices Drop For Fifth Consecutive Week</title>
      			<link>http://www.aem.org/News/CINN/Articles/Article.asp?A=55770</link>
      			<description>The U.S. average retail price of regular gasoline decreased 4 cents this week to $3.79 per gallon, 18 cents per gallon lower than last year at this time. This marks the fifth straight week of decline, with the average price down 15 cents since April 2.</description>
    		</item>
        
        	<item>
      			<title>New Reports Says Biofuels Making Substantial Contribution to Global Economy</title>
      			<link>http://www.aem.org/News/CINN/Articles/Article.asp?A=55767</link>
      			<description>The biofuels industry contributed $277.3 billion to the global economy in 2010 according to a new report commissioned by the Global Renewable Fuels Alliance. &quot;Contribution of Biofuels to the Global Economy&quot; (PDF download) done in partnership with the global economic research company, Cardno Entrix, outlines the economic footprint of the biofuels industry that is continuing to grow at a strong pace.</description>
    		</item>
        
        	<item>
      			<title>Demag Cranes Q2 results</title>
      			<link>http://www.aem.org/News/CINN/Articles/Article.asp?A=55764</link>
      			<description>Results from Demag Cranes, now majority owned by Terex, showed it had continued to increase new orders and revenues in the second quarter of financial year 2011/2012, thanks in part to a productive port technology segment.</description>
    		</item>
        
        	<item>
      			<title>ARTBA Foundation Announces College Financial Assistance</title>
      			<link>http://www.aem.org/News/CINN/Articles/Article.asp?A=55763</link>
      			<description>The children of highway workers killed or permanently disabled on the job will receive financial assistance in their pursuit of higher education thanks to scholarships announced by the American Road &amp; Transportation Builders Association Transportation Development Foundation (ARTBA-TDF). </description>
    		</item>
        
        	<item>
      			<title>Caterpillar Sells 65% Stake in Logistics Business for $750M</title>
      			<link>http://www.aem.org/News/CINN/Articles/Article.asp?A=55762</link>
      			<description>Caterpillar (CAT: 96.47, +0.48, +0.50%) inked a deal on Thursday to sell 65% of its wholly-owned third-party logistics business to Platinum Energy for $750 million.</description>
    		</item>
        
        	<item>
      			<title>FAMCO rolls out aggressive Gulf region expansion</title>
      			<link>http://www.aem.org/News/CINN/Articles/Article.asp?A=55760</link>
      			<description>Heavy equipment and truck sellers FAMCO (Al-Futtaim Auto and Machinery Company) has an aggressive GCC expansion plan, and is looking to gain market share in Saudi Arabia, Oman, and Qatar says managing director Paul Floyd.</description>
    		</item>
        
        	<item>
      			<title>Jobless Claims in U.S. Dropped 1,000 Last Week to 367,000</title>
      			<link>http://www.aem.org/News/CINN/Articles/Article.asp?A=55757</link>
      			<description>First-time claims for jobless benefits fell last week to a one-month low, helping allay concern that the labor market may suffer an extended setback.</description>
    		</item>
        
        	<item>
      			<title>US trade deficit grows in March</title>
      			<link>http://www.aem.org/News/CINN/Articles/Article.asp?A=55755</link>
      			<description>Official figures from the Commerce Department show the deficit at $51.8bn (£32.0bn) in March, up from $45.4bn in February.</description>
    		</item>
        
        	<item>
      			<title>Ritchie Bros. Auctioneers To Acquire AssetNation</title>
      			<link>http://www.aem.org/News/CINN/Articles/Article.asp?A=55754</link>
      			<description>Ritchie Bros. Auctioneers (NYSE and TSX: RBA), the world&apos;s largest industrial auctioneer, today announced that it has agreed to acquire AssetNation, Inc., a leading online marketplace and solutions provider for surplus and salvage assets.</description>
    		</item>
        
        	<item>
      			<title>AGCO Receives Government Loan To Expand Its Minnesota Plant</title>
      			<link>http://www.aem.org/News/CINN/Articles/Article.asp?A=55753</link>
      			<description>Officials with Federated Rural Electric, of Jackson, Minn., and USDA Rural Development on Monday presented AGCO with a $740,000 no-interest loan for up to 10 years.</description>
    		</item>
        
        
  	</channel>
</rss>
